Usage Statistics for artisticmosaic.com

Summary Period: Last 12 Months
Generated 30-Jul-2010 06:17 CEST

Usage summary for artisticmosaic.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 669 553 312 106 1190 939752 3199 9367 16614 20087
Jun 2010 947 860 517 109 1639 1132860 3291 15520 25824 28410
May 2010 932 825 477 141 1935 1114204 4374 14793 25583 28899
Apr 2010 1177 1027 632 127 1973 1253548 3830 18976 30814 35321
Mar 2010 1280 1218 808 126 2186 1239625 3926 25073 37779 39701
Feb 2010 1092 1011 552 109 1802 1094634 3079 15470 28327 30582
Jan 2010 1039 965 592 122 2067 1157602 3809 18353 29915 32212
Dec 2009 719 666 260 70 1271 1077912 2194 8088 20666 22296
Nov 2009 1125 1042 534 267 5815 1689624 8028 16029 31286 33763
Oct 2009 885 758 409 81 2235 1519242 2541 12689 23525 27452
Sep 2009 814 716 413 85 2358 1138484 2568 12407 21480 24428
Aug 2009 709 615 404 62 2095 1019956 1930 12530 19073 21982
Totals 14377443 42769 179295 310886 345133


Generated by Webalizer Version 2.01