
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 624 | 571 | 213 | 75 | 510 | 266376 | 678 | 1923 | 5145 | 5621 |
| Feb 2010 | 1092 | 1011 | 552 | 109 | 1802 | 1094634 | 3079 | 15470 | 28327 | 30582 |
| Jan 2010 | 1039 | 965 | 592 | 122 | 2067 | 1157602 | 3809 | 18353 | 29915 | 32212 |
| Dec 2009 | 719 | 666 | 260 | 70 | 1271 | 1077912 | 2194 | 8088 | 20666 | 22296 |
| Nov 2009 | 1125 | 1042 | 534 | 267 | 5815 | 1689624 | 8028 | 16029 | 31286 | 33763 |
| Oct 2009 | 885 | 758 | 409 | 81 | 2235 | 1519242 | 2541 | 12689 | 23525 | 27452 |
| Sep 2009 | 814 | 716 | 413 | 85 | 2358 | 1138484 | 2568 | 12407 | 21480 | 24428 |
| Aug 2009 | 709 | 615 | 404 | 62 | 2095 | 1019956 | 1930 | 12530 | 19073 | 21982 |
| Jul 2009 | 1055 | 626 | 649 | 57 | 2186 | 1080966 | 1767 | 20146 | 19434 | 32712 |
| Jun 2009 | 1426 | 554 | 950 | 74 | 2053 | 978250 | 2234 | 28521 | 16628 | 42804 |
| May 2009 | 1686 | 699 | 1255 | 94 | 2209 | 1231740 | 2942 | 38908 | 21675 | 52283 |
| Apr 2009 | 1301 | 738 | 804 | 62 | 2196 | 1444583 | 1878 | 24145 | 22146 | 39039 |
| Totals | 13699369 | 33648 | 209209 | 259300 | 365174 | |||||
| Generated by Webalizer Version 2.01 |